| Availability: | |
|---|---|
Product Description
Crankshaft Connecting Rod Type High-Torque Hydraulic Motor
Product Introduction:
The XHM Series is a comprehensive line of Crankshaft Connecting Rod Type Low-Speed High-Torque Hydraulic Motors. Integrating the XHM16, XHM31, XHM40, and XHM100 families, this series is engineered to deliver exceptional power density and reliable performance for the most demanding heavy-duty industrial applications.
Key Features & Configurations:
1.Wide Displacement Range: The series covers a broad theoretical displacement from 1413 ml/r (XHM16) up to 9982 ml/r (XHM100), providing flexible speed and torque matching for various system requirements.
2.Robust Performance: Depending on the specific model, the motors deliver a rated pressure of 16 to 25 MPa, and a rated torque ranging from 4,500 N.m to an impressive 25,550 N.m. Maximum power output ranges from 95 Kw to 120 Kw.
3.Versatile Distributor Plates: The motors are equipped with different distributor plate options (D47, D90, and D250) to suit specific flow requirements and installation dimensions.
4.Bi-Directional Operation: Designed with a symmetrical structure allowing for smooth K-direction rotation (Oil inlet A and Oil inlet B), enabling forward and reverse operation.
5.Robust Construction: Features a sturdy installation surface with evenly distributed through holes for secure mounting. Equipped with standard oil inlets (A, B) and dedicated oil outlets (e.g., 2-G1/2", 2-M22X1.5) for efficient drainage and cooling.
Outline Dimension Drawing:

Shaft Extension Type:

Note: The above is the outline drawing of the XHM40 hydraulic motor. If you need to view drawings for other models, please contact our sales team.
Technical Specifications:
| Model | Theoretical Displacement (ml/r) | Rated Pressure (Mpa) | Max Pressure (Mpa) | Rated Torque (Nm) | Theoretical unit torque (N.m/MPa) | Max Power (kW) | Max.Rotation Rate (r/min) | Weight (kg) | |
| XHM16 | XHM16-1400 | 1413 | 20 | 30 | 4500 | 225 | 95 | 300 | 170 |
| XHM16-1600 | 1648 | 20 | 30 | 5248 | 262 | 95 | 250 | 170 | |
| XHM16-1800 | 1815 | 18 | 28 | 5184 | 288 | 95 | 220 | 170 | |
| XHM16-2000 | 2035 | 16 | 25 | 5168 | 323 | 95 | 200 | 170 | |
| XHM16-2300 | 2267 | 16 | 20 | 5763 | 360 | 95 | 160 | 170 | |
| XHM16-3000 | 3041 | 16 | 20 | 7326 | 483 | 95 | 120 | 170 | |
| XHM31 | XHM31-2500 | 2553 | 25 | 32 | 9523 | 405 | 110 | 120 | 298 |
| XHM31-2800 | 2683 | 25 | 32 | 10559 | 443 | 110 | 120 | 298 | |
| XHM31-3000 | 3063 | 20 | 25 | 9135 | 485 | 110 | 120 | 298 | |
| XHM31-3150 | 3218 | 20 | 25 | 9392 | 500 | 110 | 120 | 298 | |
| XHM31-3500 | 3462 | 20 | 25 | 10220 | 544 | 110 | 120 | 298 | |
| XHM31-4000 | 4155 | 20 | 25 | 12481 | 665 | 110 | 110 | 298 | |
| XHM31-4500 | 4524 | 20 | 25 | 13508 | 720 | 110 | 110 | 298 | |
| XHM31-5000 | 4828 | 16 | 20 | 12387 | 825 | 110 | 110 | 298 | |
| XHM40 | XHM40-3500 | 3462 | 20 | 25 | 10220 | 544 | 120 | 120 | 420 |
| XHM40-4000 | 4155 | 20 | 25 | 12481 | 665 | 120 | 120 | 420 | |
| XHM40-4500 | 4524 | 20 | 25 | 13508 | 720 | 120 | 120 | 420 | |
| XHM40-5000 | 4988 | 20 | 25 | 15900 | 795 | 120 | 100 | 420 | |
| XHM40-5500 | 5508 | 20 | 25 | 17490 | 875 | 120 | 100 | 420 | |
| XHM40-6300 | 6311 | 20 | 25 | 19080 | 954 | 120 | 100 | 420 | |
| XHM100 | XHM100-6300 | 6765 | 20 | 25 | 18330 | 975 | / | 125 | 700 |
| XHM100-8000 | 8298 | 20 | 25 | 23000 | 1223 | / | 125 | 700 | |
| XHM100-10000 | 9982 | 20 | 25 | 25550 | 1669 | / | 100 | 700 | |
Applications:
Ideal for heavy machinery requiring high torque at low speeds, such as marine winches, mining equipment, metallurgical machinery, construction cranes, and heavy-duty industrial drives.