Availability: | |
---|---|
Product Description
Type | (50HZ,3phase,380V) main technical parameter | Motor power(kw) | ||||
Capacity | Head | Speed | NPSHR | Shaft power(kw) | ||
(m3/h) | (m) | (r/min) | (m) | |||
0.5CWF-10 | 5 | 10 | 2900 | 3.5 | 0.65 | 1.1 |
0.5CWF-15 | 5 | 15 | 2900 | 1.5 | ||
0.5CWF-15A | 5 | 13 | 2900 | 1.1 | ||
0.5CWF-20 | 5 | 20 | 2900 | 1.5 | ||
0.5CWF-20A | 5 | 18 | 2900 | 1.5 | ||
0.5CWF-25 | 5 | 25 | 2900 | 1.1 | ||
0.5CWF-30 | 5 | 30 | 2900 | 1.5 | ||
1CWF-10 | 10 | 10 | 2900 | 1.5 | ||
1CWF-15 | 10 | 15 | 2900 | 2.2 | ||
1CWF-20 | 10 | 20 | 2900 | 3 | ||
1CWF-25 | 10 | 25 | 2900 | 3.8 | 2.3 | 4 |
1CWF-30 | 10 | 30 | 2900 | 5.5 | ||
0.5CWF1-10 | 6 | 14.5 | 3500 | |||
0.5CWF1-15 | 6 | 21.5 | 3500 | |||
0.5CWF1-15A | 6 | 18.5 | 3500 | |||
0.5CWF1-20 | 6 | 29 | 3500 | |||
0.5CWF1-20A | 6 | 26 | 3500 | |||
0.5CWF1-25 | 6 | 36 | 3500 | |||
0.5CWF1-30 | 6 | 43 | 3500 | |||
More types can be offered,pls contact us for more details. |