EnglishEnglish

News

You are here: Home » Products » Mooring And Towing Equipment » Mooring Ropes » 1X19 AISI316 Stainless Steel Wire Rope with Competitive Price

Product

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

1X19 AISI316 Stainless Steel Wire Rope with Competitive Price

Type: Wire Rope
Brand: Deyuan Marine
Material: Stainless Steel
Treatment: Galvanised
Diameter: 5-120mm
Type: IWRC & Compacted WS & Reinforced Core & Swaged WS
Warranty: 3 years
Standard: ISO/TC 105
Certificates: CCS, ABS, LR, NK, BV, DNV-GL, RS, KR
  • wire rope core: SC &FC
  • Certificate: ABS,BV,CCS,DNV,LR,KR,RINA.
  • Surface treatment: electric galvanized, hot dipped galvanised, ungalv
  • Construction: 1x7, 6x7, 8x19, 6x37, etc
  • Payment terms: TT,LC,Paypal,Western Union,credit card
Availability:

Product Description

1X19 AISI316 Stainless Steel Wire Rope with Competitive Price


1X19 AISI316 stainless steel strand is a very popular stainless steel construction. Used heavily throughout the marine industry, 1X19’s excellent breaking load and low stretch characteristics along with its aesthetic appeal makes it a favourite for marine, structural and balustrade applications as well as many others.


Our steel wire rope is designed as per ISO/DIS2408:2002 steel wire rope, it is suitable for marine industry, fishing industry, mining industry, forestry etc.


A vairety size of wire rope diamter are in available for marine industry, Our Stainless Steel Wire Rope comes with ABS, BV, CCS, DNV, LR, KR, RINA..


Our wire rope coating/surface treatment can be galvanized or ungalvanized, if needed, two ends of wire rope will fit with socket or with rope buckle.


Wire Rope Parameter:

Nominal Diameter Approx. Weight Min. Breaking Load(KN)
mm KG/100M 1670MPa 1770MPa 1870MPa 1960MPa
D FC IWR FC IWR FC IWR FC IWR FC IWR
5 8.65 10 12.3 13.3 13.1 14.1 13.8 14.9 14.5 15.6
6 12.5 14.4 17.7 19.2 18.8 20.3 19.9 21.5 20.8 22.5
7 17 19.6 24.1 26.1 25.6 27.7 27 29.2 28.3 30.6
8 22.1 25.6 31.5 34.1 33.4 36.1 35.3 38.2 37 40
9 28 32.4 39.9 43.2 42.3 45.7 44.7 48.3 46.8 50.6
10 34.6 40 49.3 53.3 52.2 56.5 55.2 49.7 57.8 62.5
11 41.9 48.4 59.6 64.5 63.2 68.3 66.7 72.2 70 75.7
12 49.8 57.6 70.9 76.7 75.2 81.3 79.4 85.9 83.3 90
13 58.5 67.6 83.3 90 88.2 95.4 93.2 101 97.7 106
14 67.8 78.4 96.6 104 102 111 108 117 113 123
15 77.9 90 111 120 118 127 124 134 130 141
16 88.6 102 126 136 134 145 141 153 148 160
18 112 130 160 173 169 183 179 193 187 203
20 138 160 197 213 209 226 221 239 231 250
22 168 194 238 258 253 273 267 289 280 303
24 199 230 284 307 301 325 318 344 333 360
26 234 270 333 360 353 382 373 403 391 423
28 271 314 386 418 409 443 433 468 453 490
30 311 360 443 480 470 508 497 537 520 563
32 354 410 505 546 535 578 565 611 592 640
34 400 462 570 616 604 653 638 690 668 723
36 448 518 639 690 677 732 715 773 749 810
38 500 578 711 769 754 815 797 861 835 903
40 554 640 788 852 835 903 883 954 925 1000
42 510 706 869 940 921 996 973 1052 1020 1100
44 670 774 954 1031 1011 1093 1068 1155 1120 1210
46 732 846 1040 1130 1100 1190 1170 1260 1220 1320
48 797 922 1140 1230 1200 1300 1270 1370 1330 1440
50 865 1000 1230 1330 1310 1410 1380 1490 1450 1560
52 936 1080 1330 1440 1410 1530 1490 1610 1560 1690
54 1010 1170 1440 1550 1520 1650 1610 1740 1690 1820
56 1090 1250 1550 1670 1640 1770 1730 1870 1810 1960
58 1160 1350 1660 1790 1760 1900 1860 2010 1950 2100
60 1250 1440 1770 1920 1880 2030 1990 2150 2080 2250
62 1330 1540 1890 2050 2010 2170 2120 2290 2220 2400
64 120 1640 2020 2180 2140 2310 2260 2440 2370 2560
66 1510 1740 2150 2320 2270 2460 2400 2600 2520 2720
68 1600 1850 2280 2460 2410 2610 2550 2760 2670 2890
70 1700 1960 2410 2610 2560 2770 2700 2920 2830 3060
72 1790 2070 2550 2760 2710 2930 2860 3090 3000 3240
74 1890 2190 2700 2920 2860 3090 3020 3270 3170 3420
76 2000 2310 2850 3080 3020 3260 3190 3450 3340 3610
78 2110 2430 3000 3240 3180 3440 3360 3630 3520 3800
80 2210 2560 3150 3410 3340 3610 3530 3820 3700 4000
85 2500 2890 3560 3850 3770 4080 3990 4310 4180 4520
90 2800 3240 3990 4320 4230 4570 4470 4830 4680 5060
95 3120 3610 4450 4810 4710 5100 4980 4380 5220 5640
100 3460 4000 4930 5330 5220 5650 5520 5970 5780 6250
105 3810 4410 5430 5870 2760 6230 6080 6580 6370 6890
110 4190 4840 5960 6450 6320 6830 6680 7220 7000 7570
115 4580 5290 6520 7050 6710 7470 7300 4890 7650 8270
120 4980 5760 7090 7670 7520 8130 7940 8590 8330 9000

More steel wire rope can be offered, pls contact us for more details.

Previous: 
Next: 
Product Inquiry

Products

Call Us
+86-756-8301004