Stockless Hall Anchor Type A Hot Dip Galvanised or Black Painted for sale

Product Description

Stockless Hall Anchor Type A Hot Dip Galvanised or Black Painted for sale


Weight: 40--20000KG

Halls anchor is a stockless bow anchor type.
The Halls anchor is one of the most popular anchors designed to fit anchor pockets on most ships.
Halls anchors are normally supplied with certification and these can be from any of the major classification societies.


A Type Hall Anchor


Dimensions:





NOMINAL SIZE(mm)




WEIGHT(KG) H h h1 L L1 B1
40 557 303 67 430 303 198
60 637 347 76 492 317 227
100 760 410 90 584 410 227
125 814 443 97 629 443 290
150 866 470 103 700 470 308
10 919 500 109 710 500 327
240 1019 552 120 790 552 361
300 1095 595 130 844 595 388
350 1160 630 138 898 630 412
420 1160 660 145 946 660 434
480 1222 690 152 988 690 454
570 1355 732 161 1042 732 481
660 1356 769 169 1096 769 506
780 1506 813 178 1160 813 535
900 1580 855 188 1220 855 560
1020 1645 855 188 1220 855 560
1140 1705 926 203 1319 926 605
1290 1778 791 195 1268 891 584
1440 1844 965 203 1379 926 630
1590 1906 1035 226 1475 1035 677
1740 1956 1068 234 1574 1068 698
1920 2031 1104 241 1568 1104 722
2100 2093 1120 245 1560 1120 732
2380 2150 1165 225 1657 1165 763
2460 2207 1194 262 1700 1194 784
2640 2259 1222 265 1760 1222 793
2850 2318 1253 275 1787 1253 822
3060 2374 1283 282 1732 1283 841
3300 2432 1317 288 1880 1617 862
3540 2490 1349 295 1926 1394 883
3780 2547 1376 302 1965 1376 902
4050 2610 1406 309 2008 1406 924
4320 2695 1435 316 2051 1435 943
4590 2712 1465 332 2093 1465 962
4890 2769 1498 329 2135 1498 984
5000 2800 1510 332 2156 1510 992
5610 2899 1569 345 2234 1569 1031
6000 2965 1605 352 2284 1605 1054
6450 3037 1644 361 2340 1644 1080
6900 3100 1681 369 2393 1681 1105
7350 3100 1688 370 2400 1688 1109
7800 3235 1752 385 2493 1752 1152
8300 3363 1788 393 2545 1788 1176
8700 3355 1816 399 2585 1816 1195
9300 3430 1850 417 2632 1850 1226
9900 35802 1896 417 2699 1896 1248
10500 3571 1934 425 2752 1934 1273
11100 3638 1970 4433 2803 1970 1297
11700 3702 2005 441 2853 2005 1320
12300 3764 2039 448 2901 2039 1342
12900 3824 2072 455 2947 202 1363
13500 3882 2104 462 2992 2104 1384
14100 3939 2135 469 3036 2135 1404
14700 3994 2165 476 3078 2165 1424
15400 4056 2199 483 3126 2199 1446
16100 4117 2232 490 3173 2232 1468
16900 4184 2268 498 3225 2268 1492
14800 4252 2308 506 3281 2308 1518
18800 4330 2350 516 3341 2350 1546
20000 4420 2399 526 3411 2399 1578
21500 4528 2458 539 3494 2458 1617
23000 4631 2514 551 3573 2514 1654
24500 4730 2568 563 3649 2568 1689
26000 4825 2619 574 3722 2619 1723
27500 4916 2668 585 3792 2668 1756
29000 5004 2716 595 3860 2716 1787
31000 5126 2774 609 3949 2774 1822
33000 5234 2833 688 4032 2833 1860
35500 5363 2903 637 4132 2903 1906
38500 5510 2982 655 4245 2982 1958
42000 5672 3070 674 4370 3070 2015
46000 5847 3165 695 4505 3165 2078


More Hall anchor type A can be offered, pls contact us for more details.


Anchor can be supplied as following:

1. Ordinary anchors:
    Spek anchor, Jis stockless anchor,
    Hall anchor, Baldt type anchor,
    U.S.N type anchor, Single fluke anchor,
    Baldt type Sung Stowing anchor,
    Stock anchor, ZY-6 anchor, Gruson anchor
2. All kinds of High Holding Power anchor
3. Yacht anchor:
    Danforth anchor, Plough anchor,

    Bruce anchor, Fold anchor, Mushroom anchor, Eight Fluke anchor, River anchor


Pls contact me for more information if you have any interests.
 

Product Inquiry

ABS Approved Marine Boat Stockless Cast Steel Type M Spek Anchor

BV Approved Cast Carbon Steel CB711-95M Marine Boat Speck Anchor

Antique Long Shanked Casting Steel Marine Boat Black Admiralty Anchor

Steel ZG200-400 Baldt Anchor Stockless Anchor for Ship Anchorage and Vessel Docking

Good Price Offshore ZG200 Black Paint Mooring U.S.Navy Anchor for sales