IALA Maritime Buoyage System
Product Description
IALA Maritime Buoyage System
Product Introduction:
Our IALA Maritime Buoyage System products are engineered to meet the strict global standards set by the International Association of Marine Aids to Navigation and Lighthouse Authorities (IALA) and the International Maritime Organization (IMO). Designed for maximum visibility, durability, and safety, our comprehensive range of marine buoys ensures safe navigation for vessels in ports, channels, and open waters worldwide.
Technical Specifications:
| Buoy type | FB3000-1815-Modular Special Mark |
| Quantity | 3 sets |
| Diameter | φ3m |
| Overall height | ≈6.76m |
| Focal plane height | ≈3.90m |
| Freeboard | ≈0.95m |
| Draft | ≈1.99m |
| Dry weight | ≈3700KG |
| Service weight | ≈5200KG |
| Buoyancy | ≈9.56T |
| Qty.of modules | 6pcs |
| Design service life | ≥10years |
| Design water depth | 30m |
| Design conditions | Marine |
| Housing material/thk | PE/12mm |
| Int.Struct./Keel | Q235(HDG) |
| Fastener material | SS304 |
| Foam type/properties | PU/35~40KG/m³ |
| Ballast details | ≈0.9T |
| Topmark | Single yellow X-shape |
| Buoy body colour | Yellow |
| Light characteristic | Yellow, period 4s , Fl 1.0; Ecl 3.0 |
| Solar panel | 2W*4pcs |
| Battery | 13AH/12V |
| Chain length | 60m |
| ML50 Navigation light | |
FB3000-1815-Modular Special Mark:
FB3000-1815 Main Keel:
FB3000-1815 Lamp Pole and Ladder:
FB3000-1815 Lamp Pole Internal Bracket:
General Arrangement Drawing: