Galvanized Reliable Large Diameter Mooring Steel Wire Rope For Ship

Product Description

Galvanized Reliable Large Diameter Mooring Steel Wire Rope For Ship


Galvanized Steel wire rope is widely used for  Mining,aerial,tramway,stay core,logging,marine,engineering purpose,crane,hoist,wading machine,hauling engine etc.


According to yr requirement,we can offer different Mooring wire rope with different construction,different material,different breaking load etc.Reliable steel wire rope lay usually in right regular lay,left regular lay,right lane ray,left lane ray .


Our Large Diameter Steel Wire Rope size range from 1mm to 30mm, our design and regular size are available , and Customized designs are welcome ,  Mooring Steel Wire Rope construction are 6x37+FC, 6x36WS+IWR , 6X55SWS+FC , 6X41WS+FC , 6X49WS+FC  and so on , there are also several types ,low carbon , middle carbon , high carbon ,tensile Strength are 1570 , 1670 , 1770 , 1870 Mpa,normally ,Ship Steel Wire Rope Length are from 100m to 2000m / reel , it depends on the special requested from different customer.


 We can design and produce the Steel Wire Rope according to the drawings and technical requirements you request. We guaranteed products at a competitive price and quality. At present, our products have a very good sale in domestic and overseas market. We wish to cooperate with you to create a bright future and mutual benefit. All our  Galvanized mooring wire rope were approved by IACS ,third party certificate like CCS,ABS,LR,BV etc are for option , kindly  feel free to contact us at any time for further discussion if  interested.


Large Diameter Steel Mooring Wire Rope Parameter:
6×55WS+FC, 6×55SWS+IWR, 6×61FWS+FC, 6×61FWS+IWR, 6×64SFS+FC, 6×64SFS+IWR
Nominal Diameter Approx.Weight Minimun Breaking Load of Rope (KN)
mm Kg/100M 1670 1770 1870 1960
D FC IWR FC IWR FC IWR FC IWR FC IWR
30 350 390 500 540 530 570 560 600 580 630
32 400 450 560 610 600 650 630 680 660 710
34 450 500 640 690 680 730 710 770 750 810
36 580 560 710 770 760 820 800 860 840 900
38 560 630 800 860 840 910 890 960 930 1010
40 620 700 880 950 930 1010 990 1070 1030 1120
42 680 770 970 1050 1030 1110 1090 1170 1140 1230
44 750 840 1070 1150 1130 1220 1190 1290 1250 1350
46 820 920 1170 1260 1240 1330 1310 1410 1370 1480
48 890 1000 1270 1370 1350 1450 1420 1530 1490 1610
50 970 1090 1380 1490 1460 1580 1540 1660 160 1740
52 1040 1180 1490 1610 1580 1700 1670 1800 1750 1890
54 1130 1270 1610 1730 1700 1840 1800 1940 1890 2030
56 1210 1360 1730 1860 1830 1980 1940 2090 2030 2190
58 1300 1460 1850 2000 1960 2120 2080 2240 2180 2350
60 1390 1570 1980 2140 2100 2270 2220 2400 2330 2510
62 1480 1670 2120 2290 2250 2420 2370 2560 2490 2680
64 1580 1780 2260 2440 2390 2580 2530 2730 2650 2860
66 1680 1890 2400 2590 2540 2740 2690 2900 2820 3040
68 1780 2010 250 2750 2700 2910 2850 3080 2990 3230
70 1890 2130 2700 2910 2860 3090 3020 3260 3170 3420
72 2000 2260 2860 3080 3030 3270 3200 3450 3350 3620
74 2110 2380 3020 3260 3200 3450 3380 3650 3540 3820
76 2230 2510 3180 3430 3370 3640 3560 3850 3740 4030
78 2350 2650 3350 3620 3550 3830 3750 4050 3940 4250
80 2470 2780 3530 3800 3740 4030 3950 4260 4140 4470
82 2600 2920 3710 4000 3930 4240 4150 4480 4350 4690
84 2720 3070 3890 4190 4120 4450 4350 4700 4560 4920
86 2850 3220 4080 4400 4320 4660 4560 4920 4780 5160
88 2990 3370 4270 4600 4520 4880 4780 5160 5010 5400
90 3130 3520 4460 4820 4730 5100 5000 5390 5240 5650
92 3270 3680 4660 5030 4940 5330 5220 5630 5470 5910
94 3410 3840 4870 5250 5160 5570 5450 5880 5720 6170
96 3560 4010 5080 5480 5380 5810 5690 6140 5960 6430
98 3710 4180 5290 5710 5610 6050 5930 6390 6210 6700
100 3860 4350 5510 5950 5840 6300 6170 6660 6470 6980
102 4020 4530 5730 6190 6080 6560 6420 6930 6730 7260
104 4170 4700 5960 6430 6320 6820 6670 7200 7000 7550
106 4340 4890 6190 6680 6560 7080 6930 7480 7270 7840
108 4500 5070 6430 6930 6810 7350 7200 7760 7540 8140
110 4670 5260 6670 7190 7070 7620 7470 8060 7830 8440
112 4840 5460 6910 7460 7330 7900 7740 8350 8110 8750
114 5020 5650 7160 7730 7590 8190 8020 8650 8410 9070
116 5190 5850 7420 8000 7860 8480 8300 8960 8700 9390
118 5370 6060 7670 8280 8130 8770 8590 9270 9010 9720
120 5560 6260 7940 8560 8410 9070 8890 9590 9310 10000


Product Inquiry

Galvanized Wire Rope Sling With Spelter Sockets For Lighting Hanging

1X19 AISI316 Stainless Steel Wire Rope with Competitive Price

High Performance Stainless Steel 304 Offshore Mooring Wire Rope

6x19 IWRC Compacted Steel Wire Rope Galvanised Stainless Steel Wire Ropes

Double-layer Multi-strand Braided Marine Mooring Rope