CCS Certified High Torque Hydraulic Motor
Product Description
CCS Certified High Torque Hydraulic Motor
Product Introduction:
The XHS6, XHS7, and XHS7L model Marine High Torque Hydraulic Motors are specifically engineered for heavy-duty shipboard applications. Compliant with China Classification Society (CCS) standards, these motors deliver exceptional power density, high torque output, and unmatched reliability in harsh marine environments.
Key Features:
1.Hydrostatic Balance Technology: Eliminates easily worn oil-free bearings, significantly enhancing motor lifespan and operating pressure.
2.High-Precision Manufacturing: Utilizes five-face machining centers to improve core component accuracy, increasing mechanical efficiency by over 5% and reducing noise by 10%.
3.Advanced Heat Treatment: New heat treatment processes and high-quality low-carbon alloy steel are applied to the output shaft to significantly increase torque output and strength.
4.Proprietary Technology: With complete independent intellectual property rights and three major patented technologies, the comprehensive performance leads the domestic market and is exported to North America and Europe.
Outline Dimension Drawing:
Shaft Extension Type:
Spline Parameters:
Note: The above is the outline drawing of the XHS6 hydraulic motor. If you need to view drawings for other models, please contact our sales team.
Technical Specifications:
| Model | Theoretical Displacement (ml/r) | Unit Torque (Nm/Mpa) | Rated Pressure (Mpa) | Rated Speed (r/min) | Rated Torque (Nm) | Peak Power (kW) | Maximum Pressure (Mpa) | Maximum Torque (Nm) | Peak Speed (r/min) | Weight (kg) | |
| XHS6 | XHS6-1500 | 1495 | 237 | 25 | 210 | 5375 | 170 | 31.5 | 6400 | 330 | 275 |
| XHS6-1700 | 1761 | 279 | 25 | 200 | 6330 | 170 | 31.5 | 7540 | 330 | 275 | |
| XHS6-1900 | 1894 | 301 | 25 | 190 | 6810 | 170 | 31.5 | 8110 | 280 | 275 | |
| XHS6-2100 | 2138 | 339 | 25 | 180 | 7690 | 170 | 31.5 | 9155 | 280 | 275 | |
| XHS6-2300 | 2328 | 370 | 25 | 170 | 8370 | 170 | 31.5 | 9965 | 230 | 275 | |
| XHS6-2500 | 2518 | 400 | 25 | 160 | 9055 | 170 | 31.5 | 10780 | 230 | 275 | |
| XHS6-2800B | 2803 | 445 | 25 | 140 | 10080 | 170 | 31.5 | 12000 | 210 | 275 | |
| XHS6-3000B | 3041 | 483 | 25 | 130 | 10935 | 170 | 31.5 | 13020 | 210 | 275 | |
| XHS7 | XHS7-2000 | 2006 | 318 | 25 | 250 | 7215 | 250 | 31.5 | 8590 | 380 | 340 |
| XHS7-2500 | 2526 | 401 | 25 | 230 | 9085 | 250 | 31.5 | 10815 | 330 | 340 | |
| XHS7-3000 | 2984 | 474 | 25 | 200 | 10730 | 250 | 31.5 | 12775 | 280 | 340 | |
| XHS7-3300 | 3290 | 523 | 25 | 170 | 11835 | 250 | 31.5 | 14085 | 240 | 340 | |
| XHS7-3600 | 3611 | 574 | 25 | 140 | 12990 | 250 | 31.5 | 15460 | 230 | 340 | |
| XHS7-4300 | 4297 | 683 | 25 | 110 | 15455 | 250 | 31.5 | 18400 | 190 | 340 | |
| XHS7L | XHS7L-2000 | 2006 | 318 | 25 | 250 | 7215 | 250 | 31.5 | 8590 | 380 | 340 |
| XHS7L-2500 | 2526 | 401 | 25 | 230 | 9085 | 250 | 31.5 | 10815 | 330 | 340 | |
| XHS7L-3000 | 2984 | 474 | 25 | 200 | 10730 | 250 | 31.5 | 12775 | 280 | 340 | |
| XHS7L-3300 | 3290 | 523 | 25 | 170 | 11835 | 250 | 31.5 | 14085 | 240 | 340 | |
| XHS7L-3600 | 3611 | 574 | 25 | 140 | 12990 | 250 | 31.5 | 15460 | 230 | 340 | |
| XHS7L-4300 | 4297 | 683 | 25 | 110 | 15455 | 250 | 31.5 | 18400 | 190 | 340 | |
| XHS7L-4700B | 4738 | 753 | 25 | 85 | 17040 | 250 | 31.5 | 20285 | 140 | 340 | |
| XHS7L-5000B | 5043 | 801 | 25 | 80 | 18140 | 250 | 31.5 | 21595 | 120 | 340 | |
Typical Marine Applications:
*Marine winches and windlasses.
*Ship steering gear systems.
*Deck cranes and lifting equipment.
*Heavy-duty propulsion systems.