6×19 Class Round Strand Wire Rope

Product Description

6×19 Class Round Strand Wire Rope


Product Introduction:

Our Marine 6×19 Class Round Strand Wire Rope is a versatile, heavy‑duty solution for shipboard and offshore operations, built with a classic 6‑strand construction and 19 wires per strand. This design offers excellent abrasion resistance, structural stability, and resistance to crushing – making it a reliable choice for both static and dynamic applications.


Two core types are available to match specific operational needs:

*6×19 + FC (Fibre Core) – provides good elasticity and shock absorption, ideal for mooring lines, towing hawsers, and cargo slings where flexibility and damping are valued.


*6×19 + IWS (Independent Wire Strand Core) – delivers higher breaking strength and superior crush resistance, suitable for winch drums, hoist cables, and fixed rigging under high tension.


Manufactured to GB/T20118‑2017, this wire rope covers nominal diameters from 3 mm to 80 mm, with tensile grades of 1670, 1770, 1870, and 1960 MPa. The accompanying specification table gives accurate approximate weight (kg/100m) and minimum breaking load (kN) for each diameter and core type – enabling precise selection for safe and efficient design. Available in galvanised or bright finishes to resist marine corrosion, and can be supplied with custom lengths, lubrication, and end fittings. Typical uses include shipboard cranes, deck machinery, fishing gear, and salvage lines. All products are proof‑tested and certified to international standards.


Technical Specifications:

Construction: 6×19+FC,6×19+IWS
Standard: GB/T20118-2017
Nominal Diameter Approx.Weight Minimun Breaking Load of Rope(KN)
mm kg/100m 1670MPa 1770MPa 1870MPa 1960MPa
D FC IWS FC IWS FC IWS FC IWS FC IWS
3 3.16 3.6 4.61 4.99 4.89 5.29 5.17 5.59 5.42 5.86
4 5.62 6.4 8.2 8.87 8.69 9.4 9.19 9.93 9.63 10.4
5 8.78 10 12.8 13.9 13.6 14.7 14.4 15.5 15 16.3
6 12.6 14.4 18.5 20 19.6 21.2 20.7 22.4 21.7 23.4
7 17.2 19.6 25.1 27.2 26.6 28.8 28.1 30.4 29.5 31.9
8 22.5 25.6 32.8 35.5 34.8 37.6 36.7 39.7 38.5 41.7
9 28.4 32.4 41.5 44.9 44 47.6 46.5 50.3 48.7 52.7
10 35.1 40 51.3 55.4 54.3 58.8 57.4 62.1 60.2 65.1
11 42.5 48.4 62 67.1 65.8 71.1 69.5 75.1 72.8 78.7
12 50.5 57.6 73.8 79.8 78.2 84.6 82.7 89.4 86.7 93.7
13 59.3 67.6 86.6 93.7 91.8 99.3 97 105 102 110
14 68.8 78.4 101 109 107 115 113 122 118 128
15 79 90 115 125 122 132 129 140 135 146
16 89.9 102 131 142 139 150 147 159 154 167
17 101 116 148 160 157 170 166 179 174 188
18 114 130 166 180 176 190 186 201 195 211
20 140 160 205 222 217 235 230 248 241 260
22 170 194 248 268 263 284 278 301 291 315
24 202 230 295 319 313 339 331 358 347 375
26 237 270 347 375 367 397 388 420 407 440
28 275 314 402 435 426 461 450 487 472 510
30 316 360 461 499 489 529 517 559 542 586
32 359 410 525 568 556 602 588 636 616 666
34 406 462 593 641 628 679 664 718 696 752
36 455 518 664 719 704 762 744 805 780 843
38 507 578 740 801 785 849 829 897 869 940
40 562 640 820 887 869 940 919 993 963 1040
42 619 706 904 978 959 1040 1010 1100 1060 1150
44 680 774 993 1070 1050 1140 1110 1200 1160 1260
46 743 846 1080 1170 1150 1240 1210 1310 1270 1380
48 809 922 1180 1280 1250 1350 1320 1430 1390 1500
50 878 1000 1280 1390 1360 1470 1440 1550 1500 1630
52 949 1080 1390 1500 1470 1590 1550 1680 1630 1760
54 1024 1170 1500 1620 1580 1710 1670 1810 1750 1900
56 1100 1250 1610 1740 1700 1840 1800 1950 1890 2040
58 1180 1350 1720 1870 1830 1980 1930 2090 2020 2190
60 1260 1440 1850 2000 1960 2120 2070 2240 2170 2340
62 1350 1540 1970 2130 2090 2260 2210 2390 2310 2500
64 1440 1640 2100 2270 2230 2410 2350 2540 2460 2670
66 1530 1740 2230 2420 2370 2560 2500 2700 2620 2830
68 1620 1850 2370 2560 2510 2720 2650 2870 2780 3010
70 1720 1960 2510 2720 2660 2880 2810 3040 2950 3190
72 1820 2070 2660 2870 2820 3050 2980 3220 3120 3370
74 1920 2190 2810 3040 2980 3220 3140 3400 3300 3560
76 2030 2310 2960 3200 3140 3390 3320 3590 3480 3760
78 2140 2430 3120 3370 3310 3580 3490 3780 3660 3960
80 2250 2560 3280 3550 3480 3760 3670 3970 3850 4160

Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.

Product Inquiry

6×19S Steel Wire Rope For Elevators

8×103FSNS Class Round Strand Wire Rope

8×65FNS Class Round Strand Wire Rope

8×64SFS Class Round Strand Wire Rope

8×61FWS Class Round Strand Wire Rope

8×55SWS Class Round Strand Wire Rope

6×103FSNS Class Round Strand Wire Rope

6×65FNS Class Round Strand Wire Rope

6×64SFS Class Round Strand Wire Rope

6×61FWS Class Round Strand Wire Rope

8×61 Class Round Strand Wire Rope

6×61 Class Round Strand Wire Rope

35W×7 Class Round Strand Wire Rope

18×19 Class Round Strand Wire Rope

18×7 Class Round Strand Wire Rope

6×24 Class Round Strand Wire Rope

6×19W Class Round Strand Wire Rope

6×41WS Class Round Strand Wire Rope

6×19S Class Round Strand Wire Rope

6×36WS Class Round Strand Wire Rope