EnglishEnglish

News

You are here: Home » Products » Marine Ventilation System » Marine Adjustable Damper » Rectangular Adjustable Simple Type Damper CB/T 3726-1995 Type D

Product

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Rectangular Adjustable Simple Type Damper CB/T 3726-1995 Type D

Brand: DEYUAN MARINE
Shape: Rectangular
Stardard: CB/T 3726-1995
Model: Type D
Material: Q235A Steel
Type: Simple
Nonminal: DN80~DN700
Position: In middle of rectangular shape vent piping
Availability:

Product Description

Rectangular Adjustable Simple Type Damper CB/T 3726-1995 Type D


The Adjustable damper is also called the air volume control valve, which is used to seal the pipeline and adjust and distribute the air volume. 


All models in the standard of CB/T 3726-1995 are manual operation type with a hand lever. they are suitable for various types of ship ventilation systems, but not for thermally insulated spiral ducts.


Type D  of CB/T 3726-1995 is rectangular simple type, used in middle of cube shape air piping of ventilation system.


CB/T 3726-1995 Type D Adjustable Damper Structure:

4.Air Duct Adjustable Damper Shutter-CBT 3726-1995 Type D


Dimensions Data Sheet of each Nominal Size-3726-1995 Type D Adjustable Damper


Air Piping Air Shutter Main Size
Nominal Size Weight
DN a b E D L L1 R≈ δ kg≈
80 60 90 88 58 100 50 30 2 0.3
100 60 140 138 58 150 75 40 0.4
80 120 118 78 130 65
125 60 220 218 58 230 115 0.5
80 160 158 78 170 85
100 130 128 98 140 70
150 80 250 248 78 260 130 60 0.6
100 200 198 98 210 105
120 150 148 118 160 80
175 80 350 348 78 360 100 0.9
100 250 248 98 260 130
120 210 208 118 220 110
200 100 350 348 98 360 180 1.3
120 280 278 118 290 145
150 220 218 148 230 115
250 120 470 468 118 480 240 100 1.7
150 350 348 148 360 180
190 280 278 188 290 145
300 150 530 528 148 540 270 2.5 2.3
190 390 388 188 400 200
240 300 298 238 310 155
350 190 550 548 188 560 280 2.6
240 420 418 238 430 215
290 360 358 288 370 185
400 190 760 758 188 770 385 3.2
240 550 548 238 560 280
290 460 458 288 470 235
450 240 730 728 238 740 370 180 4.3
290 580 578 288 590 295
350 480 478 348 490 245
500 240 930 928 238 940 470 5.1
290 730 728 288 740 370
350 600 598 348 610 305
600 290 1100 1098 288 1110 565 7.2
350 880 878 348 890 445
420 710 708 418 720 360
700 350 1240 1238 348 1250 625 200 9.8
420 990 988 418 1000 500
500 810 808 498 820 410



Previous: 
Next: 
Product Inquiry

Products

Call Us
+86-756-8301004