Product Description
Model | displacement | Specified pressure | Rotating speed | Motor power | Dimension (L*W*H) | weight | ||
m3/h | m3/min | Mpa | r/min | kw | hp | mm | kg | |
CZ-5/30FZK | 5 | 0.08 | 3.0Mpa | 520 | 2.2 | 3 | 970*480*750 | 170 |
CZ-10/30FZK | 10 | 0.17 | 500 | 3 | 4 | 970*480*750 | 175 | |
CZ-20/30FZK | 20 | 0.34 | 1000 | 5.5 | 7.5 | 970*480*750 | 200 | |
2ZF-0.34/30-B | 20.4 | 600 | 940*500*850 | 210 | ||||
2ZF-0.34/30-B | 586*520*1020 | 185 | ||||||
CVF-30/30 | 30 | 0.5 | 500 | 7.5 | 10 | 1100*650*580 | 275 | |
CVF-40/30 | 40 | 0.67 | 640 | 11 | 15 | 1100*650*580 | 300 | |
CWF-60/30 | 60 | 1.0 | 650 | 15 | 20 | 1310*714*810 | 366 | |
CYZC-10/30F | 10 | 0.17 | 500 | Diesel engine Model KM 178F | 970*400*700 | 140 | ||
2ZFC-0.34/30-B | 20.4 | 0.34 | 600 | Diesel engine Model KM 186F | 1000*500*780 | 170 | ||
More types of intermediate marine air compressor can be offered,pls contact us for more details. We have air cooling,water cooling air compressor |