Availability: | |
---|---|
Product Description
Marine Horizontal Oil Field Large-scale Twin Screw Pump
Type | Flow Rate | (Delivery)Pressure | Pump Axial | Inlet Dia | Outlet Dia |
(m3/h) | (Mpa) | (KW) | (mm) | (mm) | |
2LB-6 | 6 | 1.0 | 3.6 | 50 | 50 |
2LB-12 | 12 | 1.0 | 6.2 | 50 | 50 |
2LB-25 | 25 | 1.0 | 11.8 | 80 | 80 |
2LB35 | 35 | 1.0 | 17.3 | 80 | 80 |
2LB-50 | 50 | 1.0 | 24.6 | 100 | 100 |
2LB-80 | 80 | 1.0 | 34 | 100 | 100 |
2LB-100 | 100 | 1.0 | 42 | 150 | 150 |
2LB-120 | 120 | 1.0 | 49.9 | 150 | 150 |
2LB-150 | 150 | 1.0 | 61.2 | 150 | 150 |
2LB-200 | 200 | 1.0 | 76.8 | 200 | 150 |
2LB-250 | 250 | 1.0 | 95 | 200 | 150 |
2LB-300 | 300 | 1.0 | 111 | 250 | 200 |
2LB-350 | 350 | 1.0 | 132 | 250 | 200 |
2LB-400 | 400 | 1.0 | 166 | 250 | 200 |
2LB-450 | 450 | 1.0 | 184 | 300 | 250 |
2LB-500 | 500 | 1.0 | 202 | 300 | 250 |
2LB-600 | 600 | 1.0 | 229 | 350 | 300 |
2LB-650 | 650 | 1.0 | 250 | 350 | 300 |
2LB-700 | 700 | 1.0 | 270 | 350 | 300 |
2LB-750 | 750 | 1.0 | 287 | 350 | 300 |
2LB-800 | 800 | 1.0 | 318 | 350 | 300 |
2LB-900 | 900 | 1.0 | 346 | 400 | 350 |
2LB-1000 | 1000 | 1.0 | 380 | 400 | 350 |
2LB-1200 | 1200 | 1.0 | 456 | 450 | 350 |
2LB-1500 | 1500 | 1.0 | 570 | 450 | 400 |
2LB-2000 | 2000 | 1.0 | 760 | 550 | 450 |
2LB-2500 | 2500 | 1.0 | 950 | 550 | 500 |
More horizontal twin-screw pump can be offered,pls contact us for more details.