EnglishEnglish

News

You are here: Home » Products » Power & Propulsion System » MWM Marine Generator » Highly Efficient 2000KVA 440V/50Hz MWM Marine Generator

Product

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Highly Efficient 2000KVA 440V/50Hz MWM Marine Generator

Brand: MMM
Rated power: 2000KVA
Rated voltage: 440V, 50Hz
Rated frequency: 50Hz
Rated speed: 1500/1800(r/min)
Starting way: Electric star
Consumption: 34~342(l/h)
Availability:

Product Description

MWM Marine Generator
HND-MWM is one of the world’s leading suppliers of highly efficient and environmentally friendly systems for energy production. The company, based in Mannheim, Germany, can draw on over 140 years’experience in the development and optimisation of combustion engines for natural gas, special gases and diesel. With its understanding of the added value chain, its engineering expertise and innovative ideas, MWM is a dependable partner who can develop and manufacture customised solutions for individual requirements.
Alternator
Engine can be coupled with SUNVIM, STAMFORD, LEORY SOMER, MARATHON alternator according to customers’demand.
Prime output power: 20kw-1600 kw(25kva-2000kva)
 
HND-MWM marine generator---Technical Data
HND-MWM marine generator---Technical Data
genset Specification Engine Specification Alternator Specification Unit Appearance
Model Rated Output
Fre/Volt Model Power/Speed
KW/rpm
Cyl. Fuel Consumption
(l/h)
Model Dimension
L*W*H(mm)
Weight
(kgs)
KW KVA Hz/V Marathon Stamford
CCFJ150JW 150 187.5 50/400 TBD234V6 186/1500 V6 34.94 MP-H-150-4 SVH274 2430*1130*1850 2740
CCFJ200JW 200 250 50/400 TBD234V8 249/1500 V8 46.12 MP-H-200-4 SVH314 2775*1130*1850 3200
CCFJ250JW 250 313 50/400 TBD234V8 273/1500 V8 57.65 MP-H-250-4 SVH314 2775*1130*1850 3200
CCFJ300JW 300 375 50/400 TBD234V8 300/1500 V8 69.18 MP-H-300-4 SVH350 2775*1130*1850 3200
CCFJ320JW 320 400 50/400 TBD234V12 373/1500 V12 73.78 MP-H-320-4 SVH354 3680*1270*1850 4500
CCFJ350JW 350 437.5 50/400 TBD640BL6 400/1500 L6 81.12 MP-H-350-4 SVH354 3665*1350*2130 5260
CCFJ400JW 400 500 50/400 TBD640BL6 450/1500 L6 91.29 MP-H-400-4 SVH354 3725*1350*2130 5430
CCFJ450JW 450 562.5 50/400 TBD640BL6 500/1500 L6 104.29 MP-H-450-4 SVH354 3815*1350*2130 5430
CCFJ500JW 500 625 50/400 TBD640BL6 550/1500 L6 115.88 MP-H-500-4 SVH404 3815*1350*2130 5500
CCFJ600JW 600 750 50/400 TBD620V8 834/1500 V8 170.29 MP-H-600-4 SVH404 4200*1695*2275 7200
CCFJ1000JW 1000 1250 50/400 TBD620V12 1251/1500 V12 222.35 MP-H-1000-4 SVH454 4795*1695*2275 9500
CCFJ1100JW 1100 1375 50/400 TBD620V12 1251/1500 V12 244.59 MP-H-1100-4 SVH454 4795*1695*2275 9500
CCFJ1500JW 1500 1875 50/400 TBD620V16 1668/1500 V16 342.35 MP-H-1500-4 SVH454 5085*1800*2500 12500
CCFJ200JW 200 250 60/440 TBD234V6 222/1800 V6 47.29 MP-H-200-4 SVH314 2430*1125*1850 2740
CCFJ250JW 250 313 60/440 TBD234V8 296/1800 V8 58.53 MP-H-250-4 SVH314 2775*1130*1850 3200
CCFJ400JW 400 500 60/440 TBD234V12 444/1800 V12 103.95 MX-H-400-4 SVH354 3675*1270*1850 4500
CCFJ500JW 500 625 60/440 TBD604BL6 600/1800 L6 129.41 MX-H-500-4 SVH354 3815*1350*2130 5500
CCFJ800JW 800 1000 60/440 TBD620V8 910/1800 V8 199 MX-H-800-4 SVH404 4200*1690*2275 7200
CCFJ1200JW 1200 1500 60/440 TBD620V12 1364/1800 V12 275.29 MX-H-1200-4 SVH454 4795*1965*2275 9500
CCFJ1600JW 1600 2000 60/440 TBD620V16 1819/1800 V16 402 MX-H-1600-4 SVH454 5085*1800*2500 12500


Previous: 
Next: 
Product Inquiry

Products

Call Us
+86-756-8301004