Availability: | |
---|---|
Product Description
HDW AC-DC 20A Marine Voltage Regulator(mould core)
This series of products meets the use specifications and requirements of electrical equipment related to international and domestic ships.
The combination of software and hardware makes the voltage and current control more accurate.
The protection functions are comprehensive, including input undervoltage, overvoltage protection, output overvoltage protection, output short circuit protection, overtemperature protection, etc.
In order to meet the special needs of customers, special function modules can be selected, such as: remote power on and off, 485 communication (non-standard Modbus-RTU485 communication).
It can be used with our parallel monitoring module to realize standard Modbus-RTU485 communication, status monitoring and some parameter adjustment, etc.
Technical Parameters
HDW Series AC-DC 20A Marine Voltage Regulator Technical Parameters | |||
Model(Classified by output current) | 20A | ||
Input | Rated Voltage | Single Phase 220VAC | |
Input Range | ±20% of rated voltage | ||
Input Frequency | 45~65HZ | ||
Efficiency | ≥88% | ||
Input Max.Current | 1P 220VAC | <4.0A | |
3P 380VAC | <2.5A | ||
3P 440VAC | <1.5A | ||
Output | Floating charge voltage | 12V mode | 12VDC±0.1V(Can be adjusted according to customer requirements) |
24V mode | 24VDC±0.1V(Can be adjusted according to customer requirements) | ||
Voltage regulation accuracy | ±1% | ||
Output ripple and noise | VPP≤300mV | ||
Function | Alarm and protection functions | Input undervoltage protection, input overvoltage protection, output undervoltage alarm, output overvoltage protection, output short circuit protection, power supply internal overtemperature protection. | |
Standard function | Public alarm, fault passive dry contact port (contact limit specification: 32V/1A), automatic current sharing for parallel operation (share cables must be connected to each other for parallel operation), non-standard Modbus-RTU485 communication | ||
Optional function | Remote on/off, standard Modbus-RTU485 communication | ||
Indication and regulation | Working indication, fault indication, voltage regulation, current regulation | ||
Working Conditions | Working temperature | -15℃~+55℃ | |
Storage temperature | -25℃~+85℃ | ||
Relative humidity | 0~95%(non-condensation) | ||
Atmospheric pressure | 70kPa~106kPa | ||
Cooling way | Air cooling | ||
Code criteria | Safety | IEC61000-4-2、IEC61000-4-3、IEC61000-4-4、IEC61000-4-5、IEC61000-4-6、IEC60092-101、IEC60068-2-11 | |
Conduction,radiation | CISPR16、EN55022 | ||
Approve | CCS type approval | ||
Other | Dimension(W*D*H) | 65*147*180 | |
Weight | 1.4kg | ||
Mounting | Default base plate installation/optional customized rail installation | ||
Regarding selection: In order to serve you accurately and quickly, please refer to our "Naming Rules" and provide detailed requirements. If you need to expand functions or use it under capacitive load or inductive load conditions, please be sure to contact us first and indicate it on the order. |