Availability: | |
---|---|
Product Description
CWR Series Marine Horizontal Hot Water Circulating Pump For Boiler
Specification:
CWR series horizontal hot water circulating pump driven by a marine motor,commonly be used for circulation of boiler hot water(fresh water) on the sea or river shipping.The feeding hot water must not higher than 200℃,water inlet pressure not higher than 1.6Mpa,
cooling water capacity between 0.6M3/h to 1 M3/h and water temperature not higher than 40℃.
The Hot Water Circulating Pump rotates clockwise viewed from motor.
Technical Details:
Type | Hot Water Circulating Pump (50HZ,3phase,380v)main technial parameter | Motor power(kw) | ||||
| Capacity (m3/h) | Head (m) | Speed (r/min) | NPSHR (m) | Shaft power(kw) |
|
40CWR-6.5 | 8 | 15 | 2900 | 3 | 0.58 | 1.1 |
40CWR-6.5A | 7 | 12 | 2900 | 3 | 0.42 | 0.75 |
40CWR-4.5 | 8 | 25 | 2900 | 3 | 1.10 | 1.5 |
40CWR-4.5A | 7 | 22 | 2900 | 3 | 0.87 | 1.5 |
40CWR-4.5B | 6 | 18 | 2900 | 3 | 0.63 | 1.1 |
40CWR-3.5 | 8 | 35 | 2900 | 3 | 1.71 | 3 |
40CWR-3.5A | 7 | 32 | 2900 | 3 | 1.42 | 2.2 |
40CWR-3.5B | 6 | 28 | 2900 | 3 | 1.12 | 1.5 |
50CWR-9 | 13 | 15 | 2900 | 3 | 0.94 | 1.5 |
50CWR-9A | 15 | 12 | 2900 | 3 | 0.66 | 1.1 |
50CWR-6 | 13 | 25 | 2900 | 3 | 1.70 | 3 |
50CWR-6A | 15 | 22 | 2900 | 3 | 1.32 | 2.2 |
50CWR-6B | 11 | 18 | 2900 | 3 | 0.95 | 1.5 |
50CWR-4.5 | 15 | 35 | 2900 | 3 | 2.57 | 3 |
50CWR-4.5A | 13 | 32 | 2900 | 3 | 2.10 | 3 |
50CWR-4.5B | 11 | 28 | 2900 | 3 | 1.58 | 2.2 |
50CWR-3.5 | 15 | 50 | 2900 | 3 | 4.04 | 5.5 |
50CWR-3.5A | 13 | 45 | 2900 | 3 | 3.25 | 4 |
50CWR-3.5B | 11 | 40 | 2900 | 3 | 2.55 | 3 |
More types Hot Water Circulating Pump can be offered,pls contact us for more details. |