Welding Type Zinc Anode for Hull
Product Description
Welding Type Zinc Anode for Hull
Galvanic Corrosion is created when any two dissimilar metals are physically or electrically connected and immersed in water ,such as the shaft, rudder, outboard, stern drive or propeller.
Our Zinc Anodes are made from high grade Zinc that meet or exceed the industry standards.Zinc Hull Anodes are designed for the protection of various types of vessels such as ships, barges, and tankers,weld-on and bolt-on mounting systems are for option.
We offer CCS,ABS,BV etc certificate for marine industry,if any inquiry,pls contact us freely.
a.)Welding Type Zinc Anode for Hull(single iron foot)
b.)Welding Type Zinc Anode for Hull(double iron foot)
c).Bolt-on Type Zinc Anode for Hull
a.)Welding Type Zinc Anode for Hull(single iron foot)
Type | Specification(mm) | Iron Foot Size(mm) | Net Weight(kg) | Gross Weight (kg) | |||
A*B*C | D | E | F | G | |||
ZH-1 | 800*140*60 | 900 | 45 | 5--6 | 8--10 | 45.4 | 47 |
ZH-2 | 800*140*50 | 900 | 45 | 5--6 | 6--8 | 37.4 | 39 |
ZH-3 | 800*140*40 | 900 | 45 | 5--6 | 5--6 | 29.5 | 31 |
ZH-4 | 600*120*50 | 700 | 40 | 5--6 | 6--8 | 24 | 25 |
ZH-5 | 400*120*50 | 470 | 35 | 4--5 | 6--8 | 15.3 | 16 |
ZH-6 | 500*100*40 | 580 | 40 | 4--5 | 5--6 | 12.7 | 13.6 |
ZH-7 | 400*100*40 | 460 | 30 | 4--5 | 5--6 | 10.6 | 11 |
ZH-8 | 300*100*40 | 360 | 30 | 3--4 | 5--6 | 7.2 | 7.5 |
ZH-9 | 250*100*40 | 310 | 30 | 3--4 | 5--6 | 6.2 | 6.5 |
ZH-10 | 180*70*40 | 230 | 25 | 3--4 | 5--6 | 3.3 | 3.5 |
b.)Welding Type Zinc Anode for Hull(double iron foot)
Type | Specification(mm) | Iron Foot Size(mm) | Net Weight(kg) | Gross Weight (kg) | |||
A*B*C | D | E | F | G | |||
ZH-11 | 300X150X50 | 360 | 30 | 4--5 | 5--6 | 13.7 | 14.5 |
ZH-12 | 300X150X40 | 360 | 30 | 4--5 | 5--6 | 10.7 | 11.5 |
c).Bolt-on Type Zinc Anode for Hull
Type | Specification(mm) | Iron Foot Size(mm) | Net Weight(kg) | Gross Weight (kg) | |||
A*B*C | D | E | F | G | |||
ZH-13 | 300X150X50 | 250 | 50 | 3--4 | 8--10 | 11.6 | 12 |
ZH-14 | 300X150X40 | 250 | 50 | 3--4 | 8--10 | 8.6 | 9 |