Type B Mushroom Ventilators Head for ship CB/T 295-2000 CB/T 4444-2017
Product Description
Type B Mushroom Ventilators for ship CB/T 295-2000 CB/T 4444-2017
Mushroom Ventilator is installed on deck for natural ventilation or mechanical ventilation devices .
CB/T295 Mushroom Ventilation is generally used for kitchen and accommodation of ventilator regulating screw, simply turn adjusting handwheel indoors can reach the purpose of adjusting the opening size.
CB/T 4444-2017 is a new edition of CB/T 295-2000, main difference of them are weight of each model.
Process requirements
1. Surface: should be flat and smooth, without sharp edges, distortion, or skew.
2. Size error: ±3mm, and the deviation of the verticality is 2/h1000 (h is the height of the ventilator cylinder)
3. The welding surface: free of cracks, slag inclusions, burn-through, and unfused defects.
4. The opening of the weather-tight cover of the fungus-shaped ventilator for ships should be flexible, and the movable part should be coated with neutral lubricating grease.
5. Derusting: the internal and external surfaces of the steel parts of the fungus-shaped ventilating cap should reach the Sa2 level or St2 level specified in GB/T8923, and then two antirust primers.
Fig.1 CB/T 295-2000 Type B
Fig.2 CB/T 4444-2017 Type B
Note: the height of air pipe is decided by customer, and the support rib plate is only required when the h is over 900mm.
Obviously, type B mushroom ventilator's opening & closing is operating from top outside.
Type B CB/T 295-2000 Models:
Nominal Diameter DN | D1 | D2 | H | H1 | d | t | Weight kg |
250 | 440 | 200 | 220 | 90 | Tr24x5-LH | 9 | 52 |
300 | 530 | 265 | 65 | ||||
350 | 620 | 310 | Tr30x6-LH | 81 | |||
400 | 710 | 280 | 345 | 105 | 10 | 98 | |
450 | 800 | 375 | 124 | ||||
500 | 890 | 320 | 405 | Tr40x7-LH | 148 | ||
550 | 980 | 435 | 167 | ||||
600 | 1050 | 470 | 120 | 171 | |||
650 | 1160 | 500 | 210 | ||||
700 | 1240 | 520 | 225 | ||||
750 | 1320 | 540 | 259 | ||||
800 | 1410 | 560 | 140 | 291 | |||
850 | 1500 | 580 | 322 | ||||
900 | 1580 | 360 | 600 | Tr46x8-LH | 357 | ||
950 | 1670 | 620 | 387 | ||||
1000 | 1760 | 640 | 420 | ||||
1100 | 1930 | 680 | 515 | ||||
1200 | 2100 | 720 | 585 | ||||
1300 | 2270 | 760 | 659 | ||||
1400 | 2440 | 400 | 800 | 674 | |||
Note:the weight is of the ventilator only, not including air pipe |
Type B CB/T 4444-2017 Models:
Nominal Diameter DN | D1 | D2 | H | H1 | d | t | Weight kg |
250 | 440 | 200 | 220 | 90 | Tr30x6-LH | 9 | 35 |
300 | 530 | 265 | 49 | ||||
350 | 620 | 310 | Tr36x6-LH | 67 | |||
400 | 710 | 280 | 345 | 105 | 10 | 88 | |
450 | 800 | 375 | 111 | ||||
500 | 890 | 320 | 405 | Tr40x7-LH | 136 | ||
550 | 980 | 435 | 163 | ||||
600 | 1050 | 470 | 120 | 192 | |||
650 | 1160 | 500 | 223 | ||||
700 | 1240 | 520 | 256 | ||||
750 | 1320 | 540 | 291 | ||||
800 | 1410 | 560 | 140 | 328 | |||
850 | 1500 | 580 | 367 | ||||
900 | 1580 | 360 | 600 | Tr46x8-LH | 408 | ||
950 | 1670 | 620 | 451 | ||||
1000 | 1760 | 640 | 496 | ||||
1100 | 1930 | 680 | 592 | ||||
1200 | 2100 | 720 | 691 | ||||
1300 | 2270 | 760 | 493 | ||||
1400 | 2440 | 400 | 800 | 896 | |||
1500 | 2630 | 840 | 160 | Tr50x8-LH | 998 | ||
Note:the weight is of the ventilator only, not including air pipe |