Swivel High-Pressure Elbow Union
Product Description
Swivel High-Pressure Elbow Union
Product Introduction:
The Marine Swivel High-Pressure Elbow Union is a premium fluid conveyance component engineered for demanding shipboard hydraulic systems. Combining both Metric and British thread standards into one versatile product line, this 90-degree elbow fitting is designed to withstand extreme pressures while allowing for 360-degree directional adjustment during installation. This swivel capability is crucial for navigating the tight, complex routing spaces found on naval vessels, offshore platforms, and heavy industrial machinery.
Structural Design & Components:
This high-pressure fitting is distinguished by its robust, multi-component sealing and locking mechanism. It features a swivel body (Pos.1) that enables rotation before final tightening. The sealing system utilizes a combination of a hollow screw (Pos.6), a metal seal (Pos.8), and an O-ring (Pos.4) to guarantee a leak-proof connection under severe pressure and vibration.
The product line offers two distinct connection configurations:
*HT/CLJY Series (Ferrule Type): Utilizes a compression ferrule (Pos.9) and nut (Pos.2) for bite-type tube gripping.
*HT/TLJY Series (Welding Type): Features a welding seam (Pos.3) for permanent, high-integrity tube connections.
Drawing:
Technical Specifications:
| Series | Tube OD | Ordering Code | d | i | d3 | L1 | L2 | L3 | t3 | h | S2 | S3 | S6 | Pressure (PN) | ||||
| HT/CLJYG dax t | HT/TLJYG | HT/CLJYM dax t | HT/TLJYM | BSP | M | |||||||||||||
| L | 06 08 | HT/CLJYG06×tL* HT/CLJYG08×tL* | HT/TLJYG06L* HT/TLJYG08L* | HT/CLJYM06×tL* HT/CLJYM08×tL* | HT/TLJYM06L* HT/TLJYM08L* | G1/8A G1/4A | M10×1.0 M12×1.5 | 8 12 | 14 18 | 41.0 43.5 | 27 29 | 24 30 | 10.5 14.0 | 2.5 3.0 | 14 17 | 17 22 | 17 19 | 315 315 |
| 10 12 | HT/CLJYG10×tL* HT/CLJYG12×tL* | HT/TLJYG10L* HT/TLJYG12L* | HT/CLJYM10×tL* HT/CLJYM12×tL* | HT/TLJYM10L* HT/TLJYM12L* | G1/4A G3/8A | M14×1.5 M16×1.5 | 12 12 | 18 22 | 47.5 50.0 | 30 33 | 30 36 | 14.0 16.5 | 3.0 3.0 | 19 22 | 22 27 | 19 24 | 315 315 | |
| 15 18 | HT/CLJYG15×tL* HT/CLJYG18×tL* | HT/TLJYG15L* HT/TLJYG18L* | HT/CLJYM15×tL* HT/CLJYM18×tL* | HT/TLJYM15L* HT/TLJYM18L* | G1/2A G1/2A | M18×1.5 M22×1.5 | 14 14 | 26 26 | 56.0 59.5 | 37 37 | 45 45 | 21.5 21.5 | 4.5 4.5 | 27 32 | 32 32 | 30 30 | 315 315 | |
| 22 28 | HT/CLJYG22×tL* HT/CLJYG28×tL* | HT/TLJYG22L* HT/TLJYG28L* | HT/CLJYM22×tL* HT/CLJYM28×tL* | HT/TLJYM22L* HT/TLJYM28L* | G3/4A G1A | M26×1.5 M33×2.0 | 16 18 | 32 39 | 66.0 72.5 | 44 49 | 53 66 | 24.0 30.5 | 3.5 3.5 | 36 41 | 41 50 | 36 46 | 160 160 | |
| 35 42 | HT/CLJYG35×tL* HT/CLJYG42×tL* | HT/TLJYG35L* HT/TLJYG42L* | HT/CLJYM35×tL* HT/CLJYM42×tL* | HT/TLJYM35L* HT/TLJYM42L* | G11/4A G11/2A | M42×2.0 M48×2.0 | 20 22 | 49 55 | 85.0 91.0 | 58 63 | 76 87 | 35.5 40.5 | 3.5 3.5 | 50 60 | 60 70 | 55 60 | 160 160 | |
| S | 06 08 | HT/CLJYG06×tS* HT/CLJYG08×tS* | HT/TLJYG06S* HT/TLJYG08S* | HT/CLJYM06×tS* HT/CLJYM08×tS* | HT/TLJYM06S* HT/TLJYM08S* | G1/4A G1/4A | M12×1.5 M14×1.5 | 12 12 | 18 18 | 43.0 44.5 | 31 31 | 30 30 | 14.0 14.0 | 3.0 3.0 | 17 19 | 22 22 | 19 19 | 400 400 |
| 10 12 | HT/CLJYG10×tS* HT/CLJYG12×tS* | HT/TLJYG10S* HT/TLJYG12S* | HT/CLJYM10×tS* HT/CLJYM12×tS* | HT/TLJYM10S* HT/TLJYM12S* | G3/8A G3/8A | M16×1.5 M18×1.5 | 12 12 | 22 22 | 50.5 52.0 | 35 36 | 36 36 | 16.5 16.5 | 3.0 3.0 | 22 24 | 27 27 | 25 25 | 400 400 | |
| 14 16 | HT/CLJYG14×tS* HT/CLJYG16×tS* | HT/TLJYG14S* HT/TLJYG16S* | HT/CLJYM14×tS* HT/CLJYM16×tS* | HT/TLJYM14S* HT/TLJYM16S* | G1/2A G1/2A | M20×1.5 M22×1.5 | 14 14 | 26 26 | 58.5 62.0 | 40 40 | 45 45 | 21.5 21.5 | 4.5 4.5 | 27 30 | 32 32 | 30 30 | 400 400 | |
| 20 25 | HT/CLJYG20×tS* HT/CLJYG25×tS* | HT/TLJYG20S* HT/TLJYG25S* | HT/CLJYM20×tS* HT/CLJYM25×tS* | HT/TLJYM20S* HT/TLJYM25S* | G3/4A G1A | M27×2.0 M33×2.0 | 16 18 | 32 39 | 70.0 83.0 | 48 56 | 53 66 | 24.5 30.5 | 3.5 3.5 | 36 46 | 41 50 | 36 46 | 250 250 | |
| 30 38 | HT/CLJYG30×tS* HT/CLJYG38×tS* | HT/TLJYG30S* HT/TLJYG38S* | HT/CLJYM30×tS* HT/CLJYM38×tS* | HT/TLJYM30S* HT/TLJYM38S* | G11/4A G11/2A | M42×2.0 M48×2.0 | 20 22 | 49 55 | 90.0 106 | 64 72 | 76 87 | 34.5 40.5 | 3.5 3.5 | 50 60 | 60 70 | 55 60 | 250 250 | |
Note: *Material:C-Carbon steel; P-Stainless steel; T-Brass.
Extrusion Type Pipe Joint Nominal Pressure Levels: