Ship Marine 4 Blades Controllable Pitch Propellers With Certificate

Product Description

4 Blades Controllable Pitch Propellers

Hub model Max blade dia. Max speed Transimmision capacity Thrust
(mm) (rpm) (kW/rpm) (t)
NCP39 1670 550 2 12.2
NCP43 1845 530 2.6 15.5
NCP46 1980 500 3.5 20.5
NCP52 2250 450 4.3 24.5
NCP56 2400 390 5.5 28.5
NCP60 2600 390 6.8 33.5
NCP68 2950 280 9.6 42.5
NCP76 3300 230 13.8 51.5
NCP85 3700 230 20.1 62
NCP96 4200 230 27.6 78
NCP102 4350 230 32.8 83
NCP107 4600 230 36.4 92
NCP120 5200 230 54.2 109
NCP135 5900 220 80.6 130
NCP145 6250 200 110.2 140
NCP156 6700 200 160.5 152


Product Inquiry

Marine 4 Blade CU3 Variable-Pitch Propeller For ship

Diesel-electric Controllable Pitch Propeller CPP Propulsion System

Controllable Pitch Propeller Hydraulic Propulsion System for Vessel

Marine Diesel Engine Drive Controllable Pitch Propeller For Vessel

CU3 NiAB Marine Controllable Pitch Propeller For Ship