SHA8 Double Rail Hoist (3.2t-100t)
Product Description
SHA8 Double Rail Hoist (3.2t-100t)
Product Introduction:
The SHA8-BZ Double Rail Hoist is a high-capacity, heavy-duty electric wire rope hoist designed for demanding industrial lifting applications. As a key variant of the SHA8 series, this model is engineered for double girder cranes, gantry cranes, and bridge cranes, delivering exceptional strength and stability for loads ranging from 3.2 to 100 tons. It combines a robust, compact design with the power required for extreme material handling across diverse industries.
Technical Parameters With SEW Lifting Motor:
| Type | Capcity (T) | Working class | Rope reeving | Lifting speed | Lifting power | Travelling power | Traveling speed | Wheel diameter D | Hmin | A | w | Rail gauges | Lifting height |
| (M/Min) | (Kw) | (Kw) | (M/Min) | (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (M) | ||||
| SHA8-2BS | 3.2 | M5 | 4/1 | 5/0.8 | 3.6/0.55 | 2*0.37 | 0~20 | 125 | 350 | 477 | 65 | 1200~2000 | 6~15 |
| SHA8-3BS | 5 | M5 | 4/1 | 5/0.8 | 6.1/0.9 | 2*0.37 | 0~20 | 125 | 350 | 595 | 65 | 1200~2000 | 6~15 |
| SHA8-4BS | 10 | M5 | 4/1 | 5/0.8 | 11/1.8 | 2*0.55 | 0~20 | 125 | 550 | 619 | 65 | 1400~2000 | 6~15 |
| SHA8-5BS | 20 | M5 | 4/1 | 4/0.7 | 17/2.8 | 2*1.1 | 0~20 | 200 | 700 | 817 | 80 | 1400~2600 | 6~18 |
| 25 | M4 | 4/1 | 3.5/0.63 | 17/2.8 | 2*1.1 | 0~20 | 200 | 700 | 817 | 80 | 1400~2600 | 6~18 | |
| 32 | M5 | 12/2 | 2.7/0.4 | 17/2.8 | 2*1.1 | 0~20 | 200 | 1000 | 867 | 80 | 2000~3000 | 6~12 | |
| SHA8-5BZ | 40 | M5 | 8/2D | 4/0.7 | 17/2.8 | 2*1.5 | 0~20 | 250 | 1000 | 1100 | 85 | 1700~3400 | 6~18 |
| 50 | M5 | 10/2D | 3.2/0.5 | 17/2.8 | 2*1.5 | 0~20 | 250 | 1300 | 1150 | 85 | 2000~3400 | 7~14.5 | |
| SHA8-6BS | 32 | M5 | 4/1 | 0.8~5 | 30 | 2*1.5 | 0~20 | 250 | 1000 | 1020 | 85 | 1700~3000 | 6~20 |
| 40 | M4 | 4/1 | 0.8~5 | 40 | 2*1.5 | 0~20 | 250 | 1000 | 1020 | 85 | 1700~3000 | 6~20 | |
| 50 | M5 | 12/2 | 0.5~3.3 | 40 | 2*2.2 | 0~20 | 315 | 1500 | 1128 | 90 | 2000~3200 | 6~15 | |
| 63 | M4 | 12/2 | 0.5~3.3 | 40 | 2*2.2 | 0~20 | 315 | 1500 | 1128 | 90 | 2000~3200 | 6~15 | |
| 80 | M4 | 16/2 | 0.4~2.5 | 40 | 2*3 | 0~20 | 400 | 2500 | 1200 | 105 | 2000~3200 | 4.5~11 | |
| SHA8-6BZ | 80 | M4 | 8/2D | 0.8~4.9 | 40 | 2*3 | 0~20 | 400 | 1200 | 1400 | 105 | 2000~3400 | 6~20 |
| 100 | M4 | 10/2D | 0.6~3.9 | 40 | 2*4 | 0~20 | 400 | 2000 | 1400 | 105 | 2000~3400 | 7~18 | |
| Note:D for double drums structure; SHA8-6 is inverter for lifting,other types also can use inverter as optional。 | |||||||||||||
Technical Parameters With Chinese Lifting Motor:
| Type | Capcity (T) | Working class | Rope reeving | Lifting speed | Lifting power | Travelling power | Travelling speed | Wheel diameter D | Hmin | A | W | Rail gauges | Lifting height |
| (M/Min) | (Kw) | (Kw) | (M/Min) | (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (M) | ||||
| SHA8-2BS | 3.2 | M5 | 4/1 | 5/0.8 | 3.2/0.45 | 2*0.37 | 0~20 | 125 | 350 | 477 | 65 | 1200~2000 | 6~15 |
| SHA8-3BS | 5 | M5 | 4/1 | 5/0.8 | 6.1/1 | 2*0.37 | 0~20 | 125 | 350 | 595 | 65 | 1200~2000 | 6~15 |
| SHA8-4BS | 10 | M5 | 4/1 | 5/0.8 | 9.5/1.5 | 2*0.55 | 0~20 | 125 | 550 | 619 | 65 | 1400~2000 | 6~15 |
| SHA8-41BS | 16 | M5 | 4/1 | 4/0.66 | 16/2.6 | 2*0.75 | 0~20 | 160 | 600 | 755 | 75 | 1400~2600 | 6~18 |
| 20 | M4 | 4/1 | 4/0.66 | 16/2.6 | 2*0.75 | 0~20 | 160 | 600 | 755 | 75 | 1400~2600 | 6~18 | |
| SHA8-5BS | 20 | M5 | 4/1 | 3.4/0.53 | 16/2.6 | 2*1.1 | 0~20 | 200 | 700 | 817 | 80 | 1400~2600 | 6~18 |
| 25 | M4 | 4/1 | 3.4/0.53 | 16/2.6 | 2*1.1 | 0~20 | 200 | 700 | 817 | 80 | 1400~2600 | 6~18 | |
| 32 | M5 | 12/2 | 2.3/0.4 | 16/2.6 | 2*1.1 | 0~20 | 200 | 1000 | 867 | 80 | 2000~3000 | 6~12 | |
| SHA8-5BZ | 40 | M5 | 8/2D | 3.4/0.53 | 16/2.6 | 2*1.5 | 0~20 | 250 | 1000 | 1100 | 85 | 1700~3400 | 6~18 |
| 50 | M5 | 10/2D | 2.7/0.4 | 16/2.6 | 2*1.5 | 0~20 | 250 | 1300 | 1150 | 85 | 2000~3400 | 7~14.5 | |
| SHA8-6BS | 32 | M5 | 4/1 | 0.8~4.9 | 38 | 2*1.5 | 0~20 | 250 | 1000 | 1020 | 85 | 1700~3000 | 6~20 |
| 40 | M4 | 4/1 | 0.8~4.9 | 38 | 2*1.5 | 0~20 | 250 | 1000 | 1020 | 85 | 1700~3000 | 6~20 | |
| 50 | M5 | 12/2 | 0.5~3.3 | 38 | 2*2.2 | 0~20 | 315 | 1500 | 1128 | 90 | 2000~3200 | 6~15 | |
| 63 | M4 | 12/2 | 0.5~3.3 | 38 | 2*2.2 | 0~20 | 315 | 1500 | 1128 | 90 | 2000~3200 | 6~15 | |
| 80 | M4 | 16/2 | 0.4~2.5 | 38 | 2*3 | 0~20 | 400 | 2500 | 1200 | 105 | 2000~3200 | 4.5~11 | |
| SHA8-6BZ | 80 | M4 | 8/2D | 0.8~4.9 | 38 | 2*3 | 0~20 | 400 | 1200 | 1400 | 105 | 2000~3400 | 6~20 |
| 100 | M4 | 10/2D | 0.6~3.9 | 38 | 2*4 | 0~20 | 400 | 2000 | 1400 | 105 | 2000~3400 | 7~18 | |
| Note :D for double drums structure;SHA8-6 is inverter for lifting,other types also can use inverter as optional | |||||||||||||
Drawing:
Key Features & Advantages:
Broad Capacity Range: The SHA8-BZ is built to handle a wide spectrum of loads, with capacity options spanning 3.2t, 5t, 10t, 20t, 25t, 32t, 40t, 50t, 63t, 80t, and 100t. This versatility makes it suitable for both light and heavy industrial sectors such as shipbuilding, steel manufacturing, automotive, and large-scale construction.
Double Rail (Trolley) Design: The "BZ" designation signifies a double-rail trolley configuration, specifically engineered for operation on double girder bridge cranes and gantry cranes. This double-rail setup ensures superior stability, even load distribution, and smooth, reliable travel along the crane runway, making it suitable for continuous, heavy-duty operation.
Robust Drive System: The hoist is equipped with powerful dual-speed lifting motors to provide both high-speed travel and precise, controlled load positioning. For example, the 3.2t model offers a lifting speed of 5/0.8 m/min with a 3.2/0.45 kW motor, while the 100t model provides 4/0.6 m/min powered by a substantial 2x38 kW motor. This dual-speed capability enables efficient handling of diverse load types.
Engineered for Durability: The SHA8-BZ utilizes a multi-fall wire rope system (with configurations such as 4/1, 6/2, 8/2, and 10/2 falls) to safely manage extreme loads. The gearbox features high-quality alloy steel with three-stage reduction technology, ensuring stable operation, long service life, and reliable performance. Working duties are classified as M4 and M5 for medium to heavy-duty operations.
Low-Headroom Capability: The SHA8 series is designed to significantly shorten the distance between the hook and the beam, increasing lifting height by 200 to 500 mm compared to standard hoists—ideal for facilities with limited overhead space.