JMY Air Hoists Trolley Series (3~12t)
Product Description
JMY Air Hoists Trolley Series (3~12t)
Product Introduction:
The JMY Air Hoists Trolley Series is a heavy-duty pneumatic lifting and traversing solution designed for industrial environments where safety, reliability, and explosion-proof performance are paramount. With a load capacity ranging from 3 to 12 metric tons, this series offers a versatile combination of vertical lifting and horizontal trolley travel along overhead I-beam or H-beam runways.
Key Features:
1.Explosion-Proof by Design
Powered entirely by compressed air, the JMY series contains no electrical components, eliminating the risk of sparks. This makes it an ideal choice for hazardous environments such as coal mines, chemical plants, paint shops, and oil & gas facilities.
2.Integrated Lifting & Traversing
Each unit combines a powerful air hoist with a built-in trolley mechanism. The trolley runs smoothly along standard overhead rails, enabling precise load positioning in both vertical and horizontal directions—all controlled from a single pendant or remote station.
3.Robust Load Capacity
Available in configurations from 3 tons up to 12 tons, the JMY series covers a wide spectrum of heavy-lifting applications, from medium-duty workshop handling to heavy industrial maintenance tasks.
4.Durable & Low Maintenance
Constructed with high-strength alloy steel and equipped with sealed air motors, the JMY series is built to withstand dust, moisture, and temperature extremes. Its simplified pneumatic system requires minimal maintenance compared to electric counterparts, reducing downtime and total cost of ownership.
5.Precision Control
Variable speed control allows operators to inch loads with exceptional accuracy, making it suitable for delicate assembly work as well as rough material handling.
Outline Dimensions :
| Model | JMY3-1 | JMY5-2 | JMY6-2 | JMY9-3 | JMY10-4 | JMY12-4 | |
| b Track Width Range | mm | 110~146 | 200~250 | ||||
| Minimum Track Turning Radius | mm | ~3300 | / | ||||
| A | mm | 115 | |||||
| Bmax | mm | 231 | 326 | ||||
| C | mm | 162 | 168 | ||||
| φD | mm | 134 | 165 | ||||
| E | mm | 428 | 500 | 1030 | |||
| F | mm | 196 | 236 | 530 | |||
| G | mm | 162 | 198 | ||||
| Hmin | mm | 780 | 910 | 966 | |||
| J | mm | 236 | |||||
| K | mm | 335 | |||||
| L | mm | 470 | 680 | 790 | |||
| N | mm | 397 | 546 | 592 | |||
| M | mm | 45 | 50 | ||||
| Φ | mm | 56 | 63 | ||||
Technical Parameters:
| Model | JMY3-1 | JMY5-2 | JMY6-2 | JMY9-3 | JMY10-4 | JMY12-4 | ||
| Duty Classification | M3 | |||||||
| Lifting Capacity | t | 3 | 5 | 6 | 9 | 10 | 12 | |
| Working Pressure | bar(kg/cm²) | 6 | ||||||
| Hoist Mechanism | Lifting Height | m | 3 | |||||
| Number of Chain Falls | 1 | 2 | 3 | 4 | ||||
| Motor Output Power | kw | 3.5 | ||||||
| Full-load Lifting Speed | m/min | 3.5 | 2 | 1.8 | 1.2 | 1 | ||
| Full-load Lowering Speed | m/min | 8 | 5 | 3 | 2 | |||
| Air Consumption | m³/min | 5.5 | ||||||
| Air Inlet Connection | in | Rc3/4 | ||||||
| Air Hose Size (I.D.) | mm | 25 | ||||||
| Chain Size寸 | mm | 13×36 | ||||||
| Control Hose Length | m | 3 | ||||||
| Full-load Lifting Noise Level | db | 79 | ||||||
| Full-load Lowering Noise Level | db | 79 | ||||||
| Trolley Travel Mechanism | Motor Output Power | kw | 0.25 | 2×0.25 | ||||
| Full-load Travel Speed | m/min | 8~9 | ||||||
| Air Consumption | m³/min | 0.6 | 2×0.6 | |||||
| Air Inlet Connection | in | Rc1/4 | ||||||
| Air Hose Size (I.D.) | mm | 8 | ||||||
| Trolley Weight | kg | 50 | 100 | 150 | ||||
| Total Weight | kg | 160 | 220 | 295 | 315 | |||
| Notes: 1.The control hose length is configured based on the standard lifting height of 3m. 2.The total weight is calculated based on a lifting height of 3m. 3.For details or any special requirements, please contact our sales engineers. | ||||||||
Typical Applications:
*Overhead material handling in mining and tunneling
*Heavy equipment maintenance and repair shops
*Explosive or flammable material processing areas
*Foundries, steel mills, and heavy fabrication plants
*Shipyard component positioning and assembly