Inflatable Float Pontoon Fender Marine Anti-collision Buoy
Product Description
Inflatable Float Pontoon Fender Marine Anti-collision Buoy
Main purpose
to reduce the impact of ships with the shore when docking.
Regular Size
Diameter*Lenght (CM) | Weight (g) | Hole Diameter (MM) | Volume (L) | for Boat Lenght (M) |
11*40 | 500 | 23 | 4.5 | <3 |
14*50 | 850 | 28 | 8.2 | 3-6 |
16*58 | 1000 | 28 | 12 | 6-9 |
21*68 | 1800 | 30 | 26.8 | 6-9 |
28*78 | 2600 | 32 | 46.9 | 9-12 |
40*98 | 5500 | 39 | 94.8 | >12 |
Inflation Assembly and Inflation Demonstration