HDW DC-DC 24V 5A Marine Voltage Regulator(mould core)
Product Description
HDW DC-DC 24V 5A Marine Voltage Regulator(mould core)
This series of products meets the use specifications and requirements of electrical equipment related to international and domestic ships.
Comprehensive protection functions, including input undervoltage, overvoltage protection, output overvoltage protection, output short circuit protection, overtemperature protection, etc.
To meet the special needs of customers, it can be expanded into a charging power supply and a 12V output mode.
High power density design, high voltage stabilization accuracy, more reliable performance, and efficiency of more than 90%.
Use base plate installation or optional standard TH35 rail installation.
Technical Parameters
HDW Series DC-DC 5A Marine Voltage Regulator Technical Parameters | |||
Model(Classified by output current) | 5A | ||
Input | Rated Voltage | 24VDC | |
Input Range | ±20% of rated voltage | ||
Efficiency | ≥88% | ||
Input Max.Current | <8.5A | ||
Voltage | 24VDC±0.1V(Can be adjusted according to customer requirements) | ||
Voltage regulation accuracy | ±1% | ||
Output ripple and noise | VPP≤300mV | ||
Function | Alarm and protection functions | Input undervoltage protection, input overvoltage protection, output undervoltage alarm, output overvoltage protection, power supply internal overtemperature protection. | |
Standard function | Public alarm, fault passive dry contact port (contact limit specification: 32V/1A) | ||
Extended function | Operation indication, alarm indication, voltage regulation | ||
Indication and regulation | Working indication, fault indication, voltage regulation | ||
Working Conditions | Working temperature | -15℃~+55℃ | |
Storage temperature | -25℃~+85℃ | ||
Relative humidity | 0~95%(non-condensation) | ||
Atmospheric pressure | 70kPa~106kPa | ||
Cooling way | Air cooling | ||
Code criteria | Safety | IEC61000-4-2、IEC61000-4-3、IEC61000-4-4、IEC61000-4-5、IEC61000-4-6、IEC60092-101、IEC60068-2-11 | |
Conduction,radiation | CISPR16、EN55022 | ||
Approve | CCS type approval | ||
Other | Dimension(W*D*H) | 42*124*152 | |
Weight | 0.7kg | ||
Mounting | Default base plate installation/optional standard TH35 rail installation | ||
Regarding selection: In order to serve you accurately and quickly, please refer to our "Naming Rules" and provide detailed requirements. If you need to expand functions or use it under capacitive load or inductive load conditions, please be sure to contact us first and indicate it on the order. |