CFG Type Marine Single-leaf Steel Weathertight Door
Product Description
CFG Type Marine Single-leaf Steel Weathertight Door
Level C steel door could as required with fixed steel round window which diameter 2500mm, code "G"
Level C steel door test request: It should passed the hose test which nozzle diameter 12.5mm,water pressure 0.25Mpa
Specification No. | Clear Size | Cut-out Size | Door Leaf Size | Door Leaf Thickness | Dog Clip Quantity | Stiffener Specifications | Weight(kg) | ||||
Wxh | W2Xh2 | CF | CY | W1Xh1 | t | t=4 | t=6 | ||||
1050 | 500X1000 | 600X1100 | R80 | R150 | 555X1055 | 4 | - | 6 | 50X5 | 66.3 | - |
1260 | 600X1200 | 700X1300 | R80 | R150 | 655X1255 | 4 | - | 6 | 50X5 | 79.5 | - |
1460 | 600X1400 | 700X1500 | R80 | R150 | 655X1455 | 4 | 6 | 6 | 65X6 | 88.0 | 112.1 |
1475 | 750X1400 | 850X1500 | R80 | R150 | 805X1455 | 4 | 6 | 6 | 65X6 | 97.7 | 126.0 |
1490 | 900X1400 | 1000X1500 | R80 | R150 | 955X1455 | - | 6 | 8 | 65X6 | - | 146.1 |
1660 | 600X1600 | 700X1700 | R80 | R150 | 655X1655 | - | 6 | 6 | 65X6 | - | 122.0 |
1675 | 750X1600 | 850X1700 | R80 | R150 | 805X1655 | - | 6 | 6 | 65X6 | - | 137.3 |
1690 | 900X1600 | 1000X1700 | R80 | R150 | 955X1655 | - | 6 | 8 | 65X6 | - | 158.9 |
Marked sample:Level C single-leaf square-corner steel weathertight door(ORB) which clear size 1600X600,
door leaf thickness 8,stiffener 65X6.
Marked as: SINGLE-LEAF STEEL WEATHERTIGHT DOOR CF1660-6-65X6-5.1 GB/T 3477-1996