BS4278 Forged Collared Galvanised Eyebolts for Crane Lifting

Product Description

BS4278 Forged Collared Galvanised Eyebolts for Crane Lifting

Size(mm) WLL(t) Dimensions(mm)
B C D E F G H J K L
M12 0.4 22 15 7 15 9 20 18 1 3 9
M16 0.8 29 20 10 20 12 26 23 1 3 12
M18 1 36 24 12 24 14 32 28 1 4 14
M20 1.6 40 27 14 27 16 36 32 1 5 16
M22 1.6 45 30 15 30 18 40 35 1 5 18
M24 2.5 52 35 17 35 21 46 40 2 6 21
M27 2.5 58 39 20 39 23 52 46 2 7 23
M30 4 65 44 22 44 26 58 51 2 7 26
M33 4 72 48 24 48 29 64 56 3 8 29
M36 6.3 81 54 27 54 32 72 63 3 9 32
M39 6.3 90 60 30 60 36 80 70 3 10 36
M45 8 101 68 34 68 40 90 79 3 11 40
M52 12.5 115 76 38 76 46 102 89 3 13 46
M56 16 128 86 43 86 51 114 100 4 14 51
M64 20 144 96 48 96 58 128 112 4 16 58
M70 20 162 108 54 108 65 144 126 4 18 65
M76 25 180 120 60 120 72 160 140 4 20 72

BS-2  Eye bolts with Links to BS4278

safe 
workng load
Metric 
Thread
Basic Unit 
of Measure A
Dimensions(mm) Link
(t) (mm) (mm) B C D E F G H J K L M d Bd Ld
0.8 20 15 39 24 9 15 12 20 27 1 4 14 12 13 24 53
1.25 24 18 47 29 11 18 14 23 32 1 5 16 14 15 29 63
2 30 23 60 37 14 23 18 30 41 2 6 21 18 19 37 80
3.2 36 29 75 46 17 29 23 38 52 2 7 26 23 24 46 102
5 45 36 94 58 22 36 29 47 65 3 9 32 29 30 58 126

BS4278 Metric Dynamo Eye Bolts BS-3

Size(mm) WLL(t) Dimensions(mm)






B C D E F G H K
12 0.32 17 14 5 22 9 27 18 3
16 0.63 23 18 6 29 11 34 23 3
20 1.25 32 25 9 40 15 47 32 5
24 2 40 32 12 51 19 60 40 6


Product Inquiry

G275 US Type Rigging Hardware Galvanized Screw Eye Bolts

G400 Forged Carbon Steel Hot Dip Galvanized Eye Nuts

US Type G291 Carbon Steel Forged Regular Nut Eye Bolts

G279 Shoulder Type Forged Steel Machinery Eye Bolts

US Type G277 Forged Steel Galvanized Shoulder Nut Eye Bolts