6×36 Class Round Strand Wire Rope
Product Description
6×36 Class Round Strand Wire Rope
Product Introduction:
Our Marine 6×36 Class Round Strand Wire Rope is engineered for heavy-duty shipboard and offshore applications, delivering exceptional strength, flexibility, and fatigue resistance. Available in two core configurations:
*6×36WS + FC – Fiber Core (natural or synthetic) provides excellent elasticity and shock absorption, ideal for towing, mooring, and cargo handling where dynamic loads are common.
*6×36WS + IWR – Independent Wire Rope Core offers superior crushing resistance and higher breaking strength, suited for deep-water anchoring, winch lines, and high-tension stationary rigging.
Both constructions feature the Warrington–Seale (WS) lay pattern, which combines large outer wires for abrasion resistance with smaller inner wires for flexibility. The 6-strand design around a round core ensures stable rotation, reduced kinking, and smooth spooling. Hot-dip galvanized or bright finishes are available to withstand corrosive marine environments. Meets international standards (e.g., ISO, API, BS) for safety and performance. Custom diameters and lengths supplied upon request.
Technical Specifications:
| Construction: 6×36WS+FC,6×36WS+IWR | ||||||||||
| Standard: GB/T20118-2017,GB/T8918-2006 | ||||||||||
| Nominal Diameter | Approx.Weight | Minimun Breaking Load of Rope(KN) | ||||||||
| mm | kg/100m | 1670MPa | 1770MPa | 1870MPa | 1960MPa | |||||
| D | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR |
| 8 | 24.3 | 26.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 |
| 9 | 30.8 | 33.9 | 44.6 | 48.2 | 47.3 | 51 | 50.0 | 53.9 | 52.4 | 56.5 |
| 10 | 38.0 | 41.8 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 |
| 11 | 46.0 | 50.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 |
| 12 | 54.7 | 60.2 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 |
| 14 | 74.5 | 81.9 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 |
| 16 | 97.3 | 107 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 |
| 18 | 123 | 135 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 |
| 20 | 152 | 167 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 |
| 22 | 184 | 202 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 |
| 24 | 219 | 241 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 |
| 26 | 257 | 283 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 |
| 28 | 298 | 328 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 |
| 30 | 342 | 376 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 |
| 32 | 389 | 428 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 |
| 34 | 439 | 483 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 |
| 36 | 492 | 542 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 |
| 38 | 549 | 604 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1008 |
| 40 | 608 | 669 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 |
| 42 | 670 | 737 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 |
| 44 | 736 | 809 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 |
| 46 | 804 | 884 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 |
| 48 | 876 | 963 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 |
| 50 | 950 | 1050 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 |
| 52 | 1030 | 1130 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 |
| 54 | 1110 | 1220 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 |
| 56 | 1190 | 1310 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 |
| 58 | 1280 | 1410 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 |
| 60 | 1370 | 1500 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 |
| 62 | 1460 | 1610 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 |
| 64 | 1560 | 1710 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 |
| 66 | 1660 | 1820 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 |
| 68 | 1760 | 1930 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 |
| 70 | 1860 | 2050 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 |
| 72 | 1970 | 2170 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 |
| 74 | 2080 | 2290 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 |
| 76 | 2190 | 2410 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 |
| 78 | 2310 | 2540 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 |
| 80 | 2430 | 2680 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 |
| 85 | 2750 | 3020 | 3980 | 4300 | 4220 | 4550 | 4460 | 4810 | 4670 | 5040 |
| 90 | 3080 | 3390 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 |
| 95 | 3430 | 3770 | 4970 | 5370 | 5270 | 5690 | 5570 | 6010 | 5840 | 6300 |
| 100 | 3800 | 4180 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 |
| 105 | 4190 | 4610 | 6080 | 6550 | 6440 | 6950 | 6800 | 7340 | 7130 | 7690 |
| 110 | 4600 | 5060 | 6670 | 7190 | 7070 | 7620 | 7470 | 8060 | 7830 | 8440 |
| 115 | 5030 | 5530 | 7290 | 7860 | 7720 | 8330 | 8160 | 8800 | 8550 | 9230 |
| 120 | 5470 | 6020 | 7940 | 8560 | 8410 | 9070 | 8890 | 9590 | 9310 | 10000 |
Deyuan Marine provides one-stop sourcing services and offers tailor-made products on request.