Availability: | |
---|---|
Product Description
Single Rudder Hydraulic Shifting Yoke Steering Gear
Type | Nominal Torque | Max. Steering Angle | Steering Time | Required Ele'c Power |
(kN.m) | (°) | (S) | (kW) | |
YDC1-4B500 | 500 | 35 | 28 | 22 |
YDC1-4B530 | 530 | 30 | ||
YDC1-4B550 | 550 | 30 | ||
YDC1-4B630 | 630 | 30 | ||
YDC1-4B720 | 720 | 30 | ||
YDC1-4B800 | 800 | 37 | ||
YDC1-4B900 | 900 | 37 |
More single rudder hydraulic shifting yoke steering gear can be offered,pls contact us for more details.