DEYUAN MARINE
Availability: | |
---|---|
Product Description
Twin-leaves Fixed Twin-leaves Slided Aluminium Sliding Door
Watertight doors refer to all kinds of doors which are installed in watertight bulkhead and meet the requirements of watertight. This kinds of doors can prevent the ingress of water from one compartment to other during flooding or accidents. According to the thickness of the door and the number of wedge-shaped handle, there are usually heavy watertight doors and light watertight doors.
Watertight doors used on board are three levels, a - hinge door; two - manual sliding door; three - power and manual sliding door.
Model | Clear Size | Cut-out Size | Fixed Leaf size | Sliding Leaf size | Door Frame Size | Weight(kg) | |
WXh | W1Xh1 | W2Xh2 | W3Xh3 | W4Xh4 | t=6 | t=8 | |
QLE-384 | 800X1600 | 1600X1675 | 730X1670 | 443X1643 | 1645X1720 | 55.1 | 65.6 |
900X1600 | 1800X1675 | 870X1670 | 493X1643 | 1845X1720 | 61.9 | 73.7 | |
1000X1700 | 2000X1775 | 930X1770 | 543X1743 | 2045X1820 | 73.0 | 86.8 | |
1100X1700 | 2200X1775 | 1030X1770 | 593X1743 | 2245X1820 | 80.4 | 95.6 | |
1200X1800 | 2400X1875 | 1130X1870 | 643X1843 | 2445X1920 | 92.5 | 110.0 | |
1300X1800 | 2600X1875 | 1230X1870 | 693X1843 | 2645X1920 | 100.2 | 119.3 | |
1400X1800 | 2800X1875 | 1330X1870 | 743X1843 | 2845X1920 | 107.8 | 128.3 | |
1500X1900 | 3000X1975 | 1430X1970 | 793X1943 | 3045X2020 | 121.7 | 144.9 |
Marked as: ALUMINIUM DOOR 1000X1700 QLE-384
Please feel free to contact us for more details.